<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BASKETBALL</title>
	<atom:link href="http://www.whiteoakroughnecks.com/basketball/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whiteoakroughnecks.com/basketball</link>
	<description>Powered by ETSPORTSPIX</description>
	<lastBuildDate>Wed, 14 Apr 2010 15:21:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Varsity Roughnecks</title>
		<link>http://www.whiteoakroughnecks.com/basketball/?p=50</link>
		<comments>http://www.whiteoakroughnecks.com/basketball/?p=50#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whiteoakroughnecks.com/basketball/?p=50</guid>
		<description><![CDATA[<p>The Varsity Roughneck basketball team finished the season with a 22-9 record and with being Bi-District Champions. Freshman Kris Anderson was named Newcomer of the Year. Caleb Carr and Jackson McCurdy were given First Team honors.  Taylor Goll and J.D. Richardson were given Second Team honors.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Varsity Roughneck basketball team finished the season with a 22-9 record and with being Bi-District Champions. Freshman Kris Anderson was named Newcomer of the Year. Caleb Carr and Jackson McCurdy were given First Team honors.  Taylor Goll and J.D. Richardson were given Second Team honors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteoakroughnecks.com/basketball/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Ladynecks</title>
		<link>http://www.whiteoakroughnecks.com/basketball/?p=48</link>
		<comments>http://www.whiteoakroughnecks.com/basketball/?p=48#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whiteoakroughnecks.com/basketball/?p=48</guid>
		<description><![CDATA[<p>The Varsity Ladynecks ended the season with a 28-6 record and were District and Bi-District Champions. White Oak&#8217;s Morgan Wilson was selected as the top player (MVP) among girls in voting for the District 18-2A All-District Basketball Teams.  Tara Wait and Kristin Koonce were given First Team honors.  Shelby Davis and Rachel Carson were given [...]]]></description>
			<content:encoded><![CDATA[<p>The Varsity Ladynecks ended the season with a 28-6 record and were District and Bi-District Champions. White Oak&#8217;s Morgan Wilson was selected as the top player (MVP) among girls in voting for the District 18-2A All-District Basketball Teams.  Tara Wait and Kristin Koonce were given First Team honors.  Shelby Davis and Rachel Carson were given Second Place honors. Honorable mention honors were given to Shandee Lynn, Sara DePaepe, Jessica McNew, and Whitney Simmons.  Academic All-District honors were given to Shelby Davis, Rachel Carson, Sara DePaepe, Jessica McNew, Shandee Lynn, Kristin Koonce, Tara Wait, Whitney Simmons, and Morgan Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whiteoakroughnecks.com/basketball/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
